Facts
- Animated series
- 13
- Founded
- May 20, 1998
- Country
- Japan
- Format
- television station
- Headquarters
- Minato
- First series
- 1980
- Latest series
- 2025
Sources: Wikidata (CC0) · Wikidata Q161405
Animated series aired · 13
| Animated series | First aired | Episodes |
|---|---|---|
| Blade | July 1, 2011 | 12 |
| Burst Angel | April 6, 2004 | 24 |
| Crush Gear Turbo | October 7, 2001 | 68 |
| Hime-sama Goyōjin | April 12, 2006 | 12 |
| Jigoku Sensei Nūbē | April 13, 1996 | 49 |
| Kurozuka | October 7, 2008 | 12 |
| Lazarus | April 6, 2025 | 13 |
| Love, Chunibyo & Other Delusions | October 4, 2012 | 24 |
| Marvel Anime | October 1, 2010 | 48 |
| The Adventures of Tom Sawyer | January 6, 1980 | 49 |
| The Girl in Twilight | October 1, 2018 | 12 |
| Weed | November 3, 2005 | 26 |
| Witch Hunter Robin | July 2, 2002 | 26 |
Studios · 2
| Studio | Country | Founded | Animated series |
|---|---|---|---|
| Toei Animation | Japan | January 23, 1948 | 192 |
| Nihon Ad Systems | Japan | October 1, 1975 | 4 |