Facts
- Animated series
- 9
- Founded
- July 1, 1932
- Country
- Australia
- Format
- information, organization, statutory corporation, radio network, public broadcaster, television network
- Headquarters
- Sydney
- Owner
- Australian Government
- Employees
- 3,730
- First series
- 1966
- Latest series
- 2007
Sources: Wikidata (CC0) · Wikidata Q781365
Animated series aired · 9
| Animated series | First aired | Episodes |
|---|---|---|
| Arthur! and the Square Knights of the Round Table | 1966 | 35 |
| Lizzie's Library | November 6, 1995 | 26 |
| Petals | June 1, 1998 | 55 |
| Plasmo | June 4, 1997 | 13 |
| Sea Princesses | 2007 | 104 |
| The Adventures of Blinky Bill | January 1, 1993 | 78 |
| The Adventures of Bottle Top Bill and His Best Friend Corky | August 1, 2005 | 104 |
| The Twins of Destiny | November 13, 1991 | 52 |
| Time Cracks | 2004 | — |
Channels · 5
| Channel | Country | Founded | Animated series |
|---|---|---|---|
| ABC Kids | Australia | 1989 | 6 |
| ABC Entertains | Australia | 2009 | 5 |
| ABC Television | Australia | 2008 | 3 |
| ABC Family | Australia | 2005 | 1 |
| ABC iview | Australia | July 24, 2008 | 1 |
Animated series · 1
| Animated series | First aired | Channel | Episodes |
|---|---|---|---|
| The Deep | December 1, 2015 | WildBrainTV, 7Two | 52 |
Channels · 1
| Channel | Country | Founded | Animated series |
|---|---|---|---|
| ABC Television | Australia | 2008 | 3 |