Facts
- Animated series
- 14
- Founded
- 1995
- Country
- Japan
- Format
- business
- Headquarters
- Tokyo
- Parent company
- TMS Entertainment
- Owner
- TMS Entertainment
- First series
- 1991
- Latest series
- 2024
Sources: Wikidata (CC0) · Wikidata Q11319473
Animated series produced · 14
| Animated series | First aired | Channel | Episodes |
|---|---|---|---|
| Astro Note | April 5, 2024 | — | 12 |
| Blue Box | October 3, 2024 | — | 25 |
| Four Knights of the Apocalypse | October 8, 2023 | — | — |
| Futakoi | October 6, 2004 | TV Tokyo | 13 |
| Moyasimon: Tales of Agriculture | October 12, 2007 | Fuji Television | 22 |
| Nijū Mensō no Musume | April 12, 2008 | — | 22 |
| Orange | July 3, 2016 | Tokyo MX | 13 |
| Ozanari Dungeon: Kaze no Tō | September 27, 1991 | — | — |
| Ramen Fighter Miki | July 4, 2006 | — | 12 |
| Secret of Cerulean Sand | January 5, 2002 | WOWOW | 26 |
| Sengoku Basara: End of Judgement | July 6, 2014 | — | 12 |
| Tide-Line Blue | July 6, 2005 | — | 13 |
| Tsukumogami Kashimasu | July 22, 2018 | NHK General TV | 12 |
| Uninhabited Planet Survive! | October 16, 2003 | NHK Educational TV | 52 |
Studios · 1
| Studio | Country | Founded | Animated series |
|---|---|---|---|
| TMS Entertainment | Japan | 1964 | 87 |