| # | Animated series | Episodes | First aired |
|---|---|---|---|
| 1 | Sandmännchen | 22,200 | November 22, 1959 |
| 2 | Nintama Rantarō | 2,321 | April 10, 1993 |
| 3 | Ojarumaru | 1,868 | October 5, 1998 |
| 4 | Doraemon | 1,787 | April 2, 1979 |
| 5 | Motu Patlu | 1,296 | October 16, 2012 |
| 6 | Chibi Maruko-chan | 1,285 | January 8, 1995 |
| 7 | Crayon Shin-chan | 1,230 | April 13, 1992 |
| 8 | One Piece | 1,169 | December 12, 1999 |
| 9 | Pokémon | 1,115 | April 1, 1997 |
| 10 | Gopal Bhar | 1,090 | 2015 |
| 11 | The Simpsons | 814 | December 17, 1989 |
| 12 | The Magic Roundabout | 750 | 1963 |
| 13 | Shima Shima Tora no Shimajirō | 726 | December 13, 1993 |
| 14 | Ninja Hattori-kun | 694 | September 28, 1981 |
| 15 | Magic Eye is Back | 624 | — |
| 16 | Thomas & Friends | 584 | October 9, 1984 |
| 17 | Moonzy | 572 | September 1, 2006 |
| 18 | Perman | 526 | April 4, 1983 |
| 19 | Oggy and the Cockroaches | 501 | November 28, 1998 |
| 20 | Naruto: Shippūden | 500 | February 15, 2007 |
| 21 | TooToo Boy | 500 | February 14, 2017 |
| 22 | Family Guy | 461 | January 31, 1999 |
| 23 | Crusader Rabbit | 455 | August 1, 1950 |
| 24 | Teen Titans Go! | 441 | April 23, 2013 |
| 25 | Super Wings | 424 | September 1, 2014 |
| 26 | 侦探佳安 | 418 | October 26, 2023 |
| 27 | Bleach | 406 | October 5, 2004 |
| 28 | American Dad! | 399 | February 6, 2005 |
| 29 | Peppa Pig | 394 | May 31, 2004 |
| 30 | Alphablocks | 392 | January 25, 2010 |
| 31 | Tobot | 392 | March 2010 |
| 32 | KochiKame: Tokyo Beat Cops | 367 | 1996 |
| 33 | Pat & Stan | 363 | 2004 |
| 34 | Sgt. Frog | 358 | April 3, 2004 |
| 35 | Gintama | 353 | April 4, 2006 |
| 36 | South Park | 344 | August 13, 1997 |
| 37 | Kiteretsu Daihyakka | 331 | March 27, 1988 |
| 38 | Pocoyo | 331 | May 10, 2005 |
| 39 | Atashin'chi | 330 | April 19, 2002 |
| 40 | SpongeBob SquarePants | 330 | May 1, 1999 |
| 41 | Fairy Tail | 328 | October 12, 2009 |
| 42 | Bob's Burgers | 313 | January 9, 2011 |
| 43 | Grizzy and the Lemmings | 312 | October 10, 2016 |
| 44 | Molang | 306 | January 2, 2016 |
| 45 | Fireman Sam | 304 | November 17, 1987 |
| 46 | Hyppo and Thomas | 300 | January 1, 1971 |
| 47 | Bob the Builder | 298 | May 15, 1997 |
| 48 | Hamtaro | 296 | July 7, 2000 |
| 49 | Ikkyū-san | 296 | October 15, 1975 |
| 50 | Boruto | 293 | April 5, 2017 |
| 51 | Dragon Ball Z | 291 | April 26, 1989 |
| 52 | Pororo the Little Penguin | 286 | November 27, 2003 |
| 53 | The Guardians of Carcosa | 286 | June 6, 2013 |
| 54 | Dotanba no Manners | 283 | October 3, 1984 |
| 55 | Kral Şakir | 283 | May 16, 2016 |
| 56 | Adventure Time | 278 | April 5, 2010 |
| 57 | Pokémon | 276 | April 1, 1997 |
| 58 | Policiers et Voleurs | 276 | — |
| 59 | Larva | 275 | March 26, 2011 |
| 60 | Angelo Rules | 272 | April 2009 |
| 61 | Hoodies Squad | 272 | — |
| 62 | Upin & Ipin | 270 | September 14, 2007 |
| 63 | The Loud House | 268 | May 2, 2016 |
| 64 | Regular Show | 261 | September 6, 2010 |
| 65 | Hoshi no Ko Poron | 260 | April 1, 1974 |
| 66 | Oddbods | 260 | 2013 |
| 67 | King of the Hill | 259 | January 12, 1997 |
| 68 | The Smurfs | 256 | September 12, 1981 |
| 69 | Phineas and Ferb | 255 | August 17, 2007 |
| 70 | Paw Patrol | 254 | August 12, 2013 |
| 71 | Arthur | 253 | October 7, 1996 |
| 72 | Puffins | 250 | December 1, 2020 |
| 73 | The Barkers | 247 | October 3, 2011 |
| 74 | Dr. Slump | 243 | April 8, 1981 |
| 75 | Itazura Tenshi Chippo-chan | 240 | March 30, 1970 |
| 76 | The Amazing World of Gumball | 240 | May 3, 2011 |
| 77 | Be-Be-Bears | 238 | March 21, 2015 |
| 78 | Ohayou Hakushon Daimaou | 237 | — |
| 79 | The Minimighty Kids | 233 | 2008 |
| 80 | Infinity Nado | 230 | — |
| 81 | Robot Chicken | 227 | February 20, 2005 |
| 82 | Yu-Gi-Oh! Duel Monsters | 224 | April 18, 2000 |
| 83 | My Little Pony: Friendship Is Magic | 222 | October 10, 2010 |
| 84 | Naruto | 220 | October 2002 |
| 85 | Popeye the Sailor | 220 | June 10, 1960 |
| 86 | KikoRiki | 218 | May 17, 2004 |
| 87 | Zenmai Zamurai | 215 | April 3, 2006 |
| 88 | The Garfield Show | 210 | July 22, 2008 |
| 89 | Turn off the Light! | 210 | July 31, 2000 |
| 90 | MegaMan NT Warrior | 209 | March 4, 2002 |
| 91 | Chi's Sweet Home | 208 | March 31, 2008 |
| 92 | Grabouillon | 208 | October 23, 2006 |
| 93 | Horrid Henry | 208 | October 31, 2006 |
| 94 | Kid-E-Cats | 208 | October 24, 2015 |
| 95 | Orange Moo-Cow | 208 | September 5, 2018 |
| 96 | The Shadoks | 208 | April 29, 1968 |
| 97 | Tina & Tony | 208 | 2015 |
| 98 | Totally Spies! | 208 | November 3, 2001 |
| 99 | Where's Chicky? | 208 | 2014 |
| 100 | Winx Club | 208 | January 28, 2004 |
Top 100 entries with a recorded value; entries without data are not ranked.