| # | Animated series | Seasons | First aired |
|---|---|---|---|
| 1 | Sandmännchen | 61 | November 22, 1959 |
| 2 | The Simpsons | 38 | December 17, 1989 |
| 3 | South Park | 29 | August 13, 1997 |
| 4 | Pokémon | 26 | April 1, 1997 |
| 5 | Arthur | 25 | October 7, 1996 |
| 6 | Animaniacs | 24 | November 20, 2020 |
| 7 | Family Guy | 24 | January 31, 1999 |
| 8 | Thomas & Friends | 24 | October 9, 1984 |
| 9 | American Dad! | 22 | February 6, 2005 |
| 10 | One Piece | 22 | December 12, 1999 |
| 11 | Doraemon | 21 | April 15, 2005 |
| 12 | Bob the Builder | 19 | May 15, 1997 |
| 13 | Tobot | 19 | March 2010 |
| 14 | The Barkers | 18 | October 3, 2011 |
| 15 | Bob's Burgers | 16 | January 9, 2011 |
| 16 | Cyberchase | 16 | January 21, 2002 |
| 17 | Motu Patlu | 16 | October 16, 2012 |
| 18 | SpongeBob SquarePants | 16 | May 1, 1999 |
| 19 | Yamishibai: Japanese Ghost Stories | 16 | July 15, 2013 |
| 20 | Curious George | 15 | September 4, 2006 |
| 21 | Fireman Sam | 15 | November 17, 1987 |
| 22 | King of the Hill | 15 | January 12, 1997 |
| 23 | Ninjago | 15 | January 14, 2011 |
| 24 | Archer | 14 | September 17, 2009 |
| 25 | Fox Spirit Matchmaker | 13 | — |
| 26 | Squidbillies | 13 | October 16, 2005 |
| 27 | Alphablocks | 12 | January 25, 2010 |
| 28 | Aqua Teen Hunger Force | 12 | December 30, 2000 |
| 29 | Hello Kitty: Super Style! | 12 | December 7, 2022 |
| 30 | Beavis and Butt-Head | 11 | March 8, 1993 |
| 31 | Futurama | 11 | March 28, 1999 |
| 32 | Robot Chicken | 11 | February 20, 2005 |
| 33 | Space Ghost Coast to Coast | 11 | September 23, 1994 |
| 34 | The Guardians of Carcosa | 11 | June 6, 2013 |
| 35 | The Loud House | 11 | May 2, 2016 |
| 36 | Adventure Time | 10 | April 5, 2010 |
| 37 | Danger Mouse | 10 | September 28, 1981 |
| 38 | Hungarian Folk Tales | 10 | September 18, 1980 |
| 39 | Jellabies | 10 | May 18, 1998 |
| 40 | Moonzy | 10 | September 1, 2006 |
| 41 | Oddbods | 10 | 2013 |
| 42 | Paw Patrol | 10 | August 12, 2013 |
| 43 | Peppa Pig | 10 | May 31, 2004 |
| 44 | Super Wings | 10 | September 1, 2014 |
| 45 | Teenage Mutant Ninja Turtles | 10 | December 14, 1987 |
| 46 | The Fairly OddParents | 10 | March 30, 2001 |
| 47 | The Pink Panther Show | 10 | December 18, 1964 |
| 48 | Upin & Ipin | 10 | September 14, 2007 |
| 49 | Włatcy móch | 10 | November 14, 2006 |
| 50 | Fairy Tail | 9 | October 12, 2009 |
| 51 | My Little Pony: Friendship Is Magic | 9 | October 10, 2010 |
| 52 | Naruto | 9 | October 2002 |
| 53 | Numberblocks | 9 | January 23, 2017 |
| 54 | Rugrats | 9 | August 11, 1991 |
| 55 | Super Friends | 9 | September 8, 1973 |
| 56 | Teen Titans Go! | 9 | April 23, 2013 |
| 57 | The Raggy Dolls | 9 | April 3, 1986 |
| 58 | The Smurfs | 9 | September 12, 1981 |
| 59 | Alvin and the Chipmunks | 8 | September 17, 1983 |
| 60 | Big Mouth | 8 | September 29, 2017 |
| 61 | Blaze and the Monster Machines | 8 | October 13, 2014 |
| 62 | Bob and Bobby - Top Hat Rabbits | 8 | 1979 |
| 63 | Bobby's World | 8 | September 8, 1990 |
| 64 | Dinotrux | 8 | August 14, 2015 |
| 65 | Dora the Explorer | 8 | August 14, 2000 |
| 66 | DreamWorks Dragons | 8 | September 4, 2012 |
| 67 | Fat Albert and the Cosby Kids | 8 | August 5, 1972 |
| 68 | Full-Time Magister | 8 | — |
| 69 | Grizzly Tales for Gruesome Kids | 8 | January 4, 2000 |
| 70 | Jim Henson's Muppet Babies | 8 | September 15, 1984 |
| 71 | Kapitan Bomba | 8 | — |
| 72 | Kevin Spencer | 8 | March 1, 1999 |
| 73 | Kral Şakir | 8 | May 16, 2016 |
| 74 | Masha and the Bear | 8 | January 7, 2009 |
| 75 | My Hero Academia | 8 | April 3, 2016 |
| 76 | Orange Moo-Cow | 8 | September 5, 2018 |
| 77 | Postman Pat | 8 | September 16, 1981 |
| 78 | Regular Show | 8 | September 6, 2010 |
| 79 | Rick and Morty | 8 | December 2, 2013 |
| 80 | Skazochnaya Rus | 8 | — |
| 81 | Spirit Riding Free | 8 | May 5, 2017 |
| 82 | Total Drama Island | 8 | July 8, 2007 |
| 83 | Totally Spies! | 8 | November 3, 2001 |
| 84 | Trolls: The Beat Goes On! | 8 | January 19, 2018 |
| 85 | Voltron: Legendary Defender | 8 | June 10, 2016 |
| 86 | Winx Club | 8 | January 28, 2004 |
| 87 | WordGirl | 8 | September 3, 2007 |
| 88 | Chhota Bheem | 7 | 2008 |
| 89 | Doug | 7 | August 11, 1991 |
| 90 | El Chavo Animado | 7 | October 21, 2006 |
| 91 | Garfield and Friends | 7 | September 17, 1988 |
| 92 | Hergé's Adventures of Tintin | 7 | 1957 |
| 93 | Infinity Nado | 7 | — |
| 94 | KikoRiki | 7 | May 17, 2004 |
| 95 | Lord of Mysteries | 7 | — |
| 96 | Madagascar: A Little Wild | 7 | September 7, 2020 |
| 97 | Masyanya | 7 | — |
| 98 | Max & Ruby | 7 | May 3, 2002 |
| 99 | Miraculous: Tales of Ladybug & Cat Noir | 7 | September 1, 2015 |
| 100 | Natsume's Book of Friends | 7 | July 8, 2008 |
Top 100 entries with a recorded value; entries without data are not ranked.