Facts
- Animated series
- 37
- Founded
- November 4, 1984
- Country
- France
- Format
- television station
- Headquarters
- Issy-les-Moulineaux
- Parent company
- Canal+ S.A.
- Owner
- Vivendi
- Awards
- International Emmy Award for best drama series
- First series
- 1986
- Latest series
- 2022
Sources: Wikidata (CC0) · Wikidata Q1032540
Animated series aired · 37
| Animated series | First aired | Episodes |
|---|---|---|
| Agrippine | 2001 | 26 |
| Albert the Fifth Musketeer | 1994 | 26 |
| Baby Follies | November 29, 1993 | 52 |
| Billy the Cat | September 5, 1996 | 52 |
| Blake and Mortimer | 1997 | 13 |
| Blazing Dragons | September 9, 1996 | 26 |
| Captain Red Beard | June 9, 1997 | 26 |
| Cat Tales | 1994 | 15 |
| Chris Colorado | December 18, 2000 | 26 |
| Ciné si | April 3, 1989 | 8 |
| Esther's Notebooks | September 3, 2018 | — |
| Flash Gordon | September 1996 | 26 |
| Insektors | 1994 | 26 |
| Lascars | 1998 | — |
| Le Piaf | — | 200 |
| Monk Little Dog | June 16, 2009 | 52 |
| Mot | May 30, 1995 | 26 |
| Night Hood | June 15, 1996 | 26 |
| Once Upon a Time... Life | December 10, 1986 | 26 |
| Once Upon a Time... The Americas | 1991 | 26 |
| Orson and Olivia | February 8, 1994 | 26 |
| Oscar's Oasis | February 28, 2011 | 78 |
| Pok & Mok | December 16, 2009 | 78 |
| Raymond | September 9, 2007 | 78 |
| Ribbit's Riddles | 2005 | 52 |
| Robinson Sucroe | January 17, 1994 | 26 |
| Robo Story | — | 52 |
| Runes | December 17, 2022 | 26 |
| Saban's Around the World in Eighty Dreams | November 13, 1992 | 26 |
| Sharky & George | 1990 | 52 |
| Tangerine & Cow | July 8, 2007 | 156 |
| Time Jam: Valerian & Laureline | October 20, 2007 | 40 |
| Trust Me, I’m a Genie! | December 8, 2010 | 52 |
| Walter Melon | September 3, 1997 | 52 |
| Zig and Sharko | December 21, 2012 | 104 |
| Zoo Cup | June 17, 1994 | 52 |
| Zoo Olympics | 1992 | 52 |
Animated series · 2
| Animated series | First aired | Channel | Episodes |
|---|---|---|---|
| Ciné si | April 3, 1989 | Canal+ | 8 |
| Spaced Out | October 4, 2002 | Toon Disney, France 3 | 26 |
Animated series · 1
| Animated series | First aired | Channel | Episodes |
|---|---|---|---|
| Fennec | October 13, 1997 | — | 26 |