Channel
Fox Broadcasting Company
American commercial broadcast television network
Facts
- Animated series
- 60
- Founded
- October 9, 1986
- Country
- United States
- Format
- television network, television production company
- Headquarters
- 1211 Avenue of the Americas
- Parent company
- Fox Corporation
- First series
- 1989
- Latest series
- 2024
Sources: Wikidata (CC0) · Wikidata Q166419
Animated series aired · 60
| Animated series | First aired | Episodes |
|---|---|---|
| Alien Racers | November 19, 2005 | 4 |
| Allen Gregory | October 30, 2011 | 7 |
| American Dad! | February 6, 2005 | 399 |
| Attack of the Killer Tomatoes | September 8, 1990 | 21 |
| Axe Cop | July 21, 2013 | 22 |
| BattleTech: The Animated Series | September 10, 1994 | — |
| Biker Mice from Mars | September 18, 1993 | 65 |
| Bless the Harts | September 29, 2019 | 34 |
| Bob's Burgers | January 9, 2011 | 313 |
| Bobby's World | September 8, 1990 | 81 |
| Bordertown | January 3, 2016 | 13 |
| Bratz | August 21, 2005 | 40 |
| Bruno the Kid | September 23, 1996 | 36 |
| City Hunters | October 23, 2006 | 9 |
| Dog City | September 26, 1992 | 31 |
| Droopy, Master Detective | September 11, 1993 | 13 |
| Duncanville | February 16, 2020 | 39 |
| Eek! The Cat | September 12, 1992 | 63 |
| Family Guy | January 31, 1999 | 461 |
| Futurama | March 28, 1999 | 151 |
| G.I. Joe: Sigma 6 | — | 26 |
| Godzilla: The Series | September 12, 1998 | 40 |
| Golan the Insatiable | November 23, 2013 | 12 |
| Grimsburg | January 7, 2024 | 19 |
| High School USA! | July 21, 2013 | 12 |
| HouseBroken | May 31, 2021 | 30 |
| King of the Hill | January 12, 1997 | 259 |
| Klutter! | September 9, 1995 | 8 |
| Krapopolis | September 24, 2023 | 58 |
| Life with Louie | December 18, 1994 | 39 |
| Little Shop | September 7, 1991 | 13 |
| Lucas Bros. Moving Co. | November 23, 2013 | 17 |
| Mad Jack the Pirate | September 12, 1998 | 13 |
| Napoleon Dynamite | January 15, 2012 | 6 |
| Pocket Dragon Adventures | September 9, 1996 | 52 |
| Silver Surfer | February 7, 1998 | 13 |
| Sit Down, Shut Up | April 19, 2009 | 13 |
| Spider-Man | November 19, 1994 | 65 |
| Stargate Infinity | September 14, 2002 | 26 |
| Super Dave: Daredevil for Hire | September 12, 1992 | 13 |
| Swamp Thing | October 31, 1990 | 5 |
| Taz-Mania | September 7, 1991 | 87 |
| The Avengers: United They Stand | October 30, 1999 | 13 |
| The Cleveland Show | September 27, 2009 | 88 |
| The Great North | January 3, 2021 | 97 |
| The New Woody Woodpecker Show | May 8, 1999 | 52 |
| The PJs | January 10, 1999 | 48 |
| The Plucky Duck Show | September 19, 1992 | 13 |
| The Secret Files of the Spy Dogs | 1998 | 22 |
| The Simpsons | December 17, 1989 | 814 |
| The Terrible Thunderlizards | November 20, 1993 | 36 |
| The Tick | September 10, 1994 | 36 |
| Tiny Toon Adventures | September 14, 1990 | 98 |
| Tom & Jerry Kids | September 8, 1990 | 65 |
| Toonsylvania | February 7, 1998 | 21 |
| Toxic Crusaders | 1990 | 13 |
| Where on Earth Is Carmen Sandiego? | February 5, 1994 | 40 |
| Wilf the Witch's Dog | 2002 | 26 |
| X-Men | October 31, 1992 | 76 |
| Zazoo U | September 8, 1990 | 13 |
Animated series · 4
| Animated series | First aired | Channel | Episodes |
|---|---|---|---|
| Allen Gregory | October 30, 2011 | Fox Broadcasting Company | 7 |
| Peter Pan and the Pirates | September 8, 1990 | Fox Kids | 65 |
| The Cleveland Show | September 27, 2009 | Fox Broadcasting Company | 88 |
| The Tick | September 10, 1994 | Fox Broadcasting Company, Fox Kids | 36 |