Facts
- Animated series
- 16
- Founded
- September 7, 1992
- Country
- France
- Format
- television station
- Headquarters
- Paris
- Owner
- France Télévisions
- First series
- 1985
- Latest series
- 2009
Sources: Wikidata (CC0) · Wikidata Q525894
Animated series aired · 16
| Animated series | First aired | Episodes |
|---|---|---|
| Arzak Rhapsody | December 30, 2003 | 14 |
| Belphégor | January 8, 2000 | 26 |
| Bunny Maloney | March 29, 2009 | 52 |
| C.L.Y.D.E. | September 13, 1990 | 26 |
| Captain Fracasse | September 11, 1999 | 26 |
| Cupido | September 14, 1991 | 24 |
| Galactik Football | May 27, 2006 | 78 |
| Jet Groove | April 21, 2007 | 26 |
| Kassai and Luk | April 30, 1997 | 26 |
| Minuscule | October 18, 2006 | 78 |
| Mummy Nanny | April 17, 2001 | 26 |
| Planet Grabo | July 2, 2005 | 26 |
| Princesse Shéhérazade | December 21, 1996 | 52 |
| Skyland | November 26, 2005 | 26 |
| Spartakus and the Sun Beneath the Sea | September 17, 1985 | 52 |
| The Smoggies | September 2, 1989 | 52 |
Animated series · 2
| Animated series | First aired | Channel | Episodes |
|---|---|---|---|
| Galactik Football | May 27, 2006 | France 2 | 78 |
| Princesse Shéhérazade | December 21, 1996 | France 2 | 52 |