Facts
- Animated series
- 17
- Founded
- 1993
- Country
- Japan
- Format
- company, children's interest channel, business
- First series
- 1999
- Latest series
- 2014
Sources: Wikidata (CC0) · Wikidata Q2564885
Animated series aired · 17
| Animated series | First aired | Episodes |
|---|---|---|
| Akiba-chan | July 25, 2008 | 10 |
| Android Kikaider | October 16, 2000 | — |
| Chocotto Sister | July 12, 2006 | 24 |
| Curry no Kuni no Coburoux | September 20, 2004 | 13 |
| Cybersix | September 6, 1999 | 13 |
| Damekko Dōbutsu | January 17, 2005 | 26 |
| Dangerous Jii-san Ja | October 20, 2012 | 10 |
| Final Approach | October 3, 2004 | 13 |
| Gag Manga Biyori | February 7, 2005 | 74 |
| Karl to Fushigi na Tō | October 8, 2010 | 26 |
| Kujibiki Unbalance | October 6, 2006 | 12 |
| Mirage of Blaze | January 7, 2002 | 13 |
| Piano: The Melody of a Young Girl's Heart | November 11, 2002 | 10 |
| Pugyuru | April 12, 2004 | 13 |
| Samurai Girl: Real Bout High School | July 30, 2001 | 13 |
| Yo-kai Watch | January 8, 2014 | — |
| Yugo the Negotiator | February 24, 2004 | 13 |
Animated series · 3
| Animated series | First aired | Channel | Episodes |
|---|---|---|---|
| Gag Manga Biyori | February 7, 2005 | Kids Station | 74 |
| Hanoka | August 7, 2006 | — | 12 |
| Mr. Stain on Junk Alley | January 6, 2003 | — | 14 |