Channel
NBC
American television and radio network
Facts
- Animated series
- 80
- Founded
- 1926
- Country
- United States
- Format
- radio network, television network, production company
- Headquarters
- Stamford, NBC Tower, 10 Universal City Plaza
- Parent company
- RCA Corporation, NBCUniversal, Radio Corporation of America
- Owner
- NBCUniversal
- Employees
- 7,000
- First series
- 1957
- Latest series
- 2015
Sources: Wikidata (CC0) · Wikidata Q13974
Animated series aired · 80
| Animated series | First aired | Episodes |
|---|---|---|
| ALF Tales | September 10, 1988 | 21 |
| ALF: The Animated Series | September 26, 1987 | 26 |
| Alvin and the Chipmunks | September 17, 1983 | 102 |
| Alvinnn!!! and the Chipmunks | March 30, 2015 | 130 |
| Arabian Knights | September 7, 1968 | 18 |
| Around the World in 80 Days | September 9, 1972 | 16 |
| Atom Ant | October 2, 1965 | 26 |
| Birdman and the Galaxy Trio | September 9, 1967 | 20 |
| Blast-Off Buzzard | — | 13 |
| Buford and the Galloping Ghost | February 3, 1979 | 13 |
| Camp Candy | September 9, 1989 | 40 |
| CB Bears | September 10, 1977 | 13 |
| Cool McCool | September 10, 1966 | 20 |
| Disney's Adventures of the Gummi Bears | September 14, 1985 | 65 |
| Doctor Dolittle | September 12, 1970 | 17 |
| Fabulous Funnies | September 9, 1978 | 13 |
| Father of the Pride | August 31, 2004 | 15 |
| Foofur | September 13, 1986 | 46 |
| Fraggle Rock | September 12, 1987 | 13 |
| Fred and Barney Meet the Shmoo | December 8, 1979 | 13 |
| Fred and Barney Meet The Thing | September 8, 1979 | 13 |
| Galaxy Goof-Ups | September 9, 1978 | 13 |
| God, the Devil and Bob | March 9, 2000 | 13 |
| Godzilla | September 9, 1978 | 26 |
| Gravedale High | September 8, 1990 | 13 |
| Here Comes the Grump | 1969 | 17 |
| Hoppity Hooper | September 26, 1964 | 104 |
| I Am the Greatest: The Adventures of Muhammad Ali | September 10, 1977 | 13 |
| Inch High, Private Eye | September 8, 1973 | 13 |
| It's Punky Brewster | September 14, 1985 | 26 |
| Jokebook | April 23, 1982 | 7 |
| Kid 'n Play | September 8, 1990 | 13 |
| King Leonardo and His Short Subjects | October 15, 1960 | 182 |
| Kissyfur | September 13, 1986 | 46 |
| Mister T | September 17, 1983 | 30 |
| Pink Panther and Sons | September 8, 1984 | 26 |
| Precious Pupp | October 2, 1965 | 26 |
| Return to the Planet of the Apes | September 6, 1975 | 13 |
| Sealab 2020 | September 9, 1972 | 13 |
| Secret Squirrel | 1965 | 39 |
| Shirt Tales | September 18, 1982 | 23 |
| Snorks | September 15, 1984 | 68 |
| Space Cats | September 14, 1991 | 13 |
| Space Sentinels | September 10, 1977 | 13 |
| Space Stars | September 12, 1981 | 11 |
| Spider-Man and His Amazing Friends | September 12, 1981 | 24 |
| Squiddly Diddly | October 2, 1965 | 26 |
| Star Trek: The Animated Series | September 8, 1973 | 22 |
| Super Mario World | September 14, 1991 | 13 |
| Super President | September 16, 1967 | 30 |
| The Addams Family | September 8, 1973 | 16 |
| The Adventures of Super Mario Bros. 3 | September 8, 1990 | 26 |
| The Ambiguously Gay Duo | September 28, 1996 | 12 |
| The Barkleys | September 9, 1972 | 13 |
| The Completely Mental Misadventures of Ed Grimley | September 10, 1988 | 13 |
| The Flintstone Comedy Show | November 22, 1980 | 18 |
| The Gary Coleman Show | September 18, 1982 | 13 |
| The Hillbilly Bears | October 2, 1965 | 26 |
| The Houndcats | September 9, 1972 | 13 |
| The Incredible Hulk | September 18, 1982 | 13 |
| The Karate Kid | September 9, 1989 | 13 |
| The Kid Super Power Hour with Shazam! | September 12, 1981 | — |
| The New Adventures of Flash Gordon | September 22, 1979 | 32 |
| The New Fantastic Four | September 9, 1978 | 13 |
| The New Fred and Barney Show | February 3, 1979 | 17 |
| The New Shmoo | September 22, 1979 | 16 |
| The Pink Panther Show | December 18, 1964 | 124 |
| The Roman Holidays | September 9, 1972 | 13 |
| The Ruff & Reddy Show | December 14, 1957 | 50 |
| The Smurfs | September 12, 1981 | 256 |
| The Space Kidettes | September 10, 1966 | 20 |
| The Three Musketeers | September 7, 1968 | 18 |
| Time Warp Trio | July 9, 2005 | 26 |
| Underdog | October 3, 1964 | 124 |
| VeggieTales | December 21, 1993 | 51 |
| Wheelie and the Chopper Bunch | September 7, 1974 | 13 |
| Winsome Witch | October 2, 1965 | 26 |
| Wish Kid | September 14, 1991 | 13 |
| Yo Yogi! | September 14, 1991 | 19 |
| Yogi's Space Race | September 9, 1978 | 13 |
Animated series · 1
| Animated series | First aired | Channel | Episodes |
|---|---|---|---|
| It's Punky Brewster | September 14, 1985 | NBC | 26 |
Animated series · 1
| Animated series | First aired | Channel | Episodes |
|---|---|---|---|
| It's Punky Brewster | September 14, 1985 | NBC | 26 |