Facts
- Animated series
- 19
- Founded
- November 1, 1997
- Country
- Canada
- Format
- specialty channel
- Headquarters
- Toronto
- Owner
- Corus Entertainment
- First series
- 1993
- Latest series
- 2023
Sources: Wikidata (CC0) · Wikidata Q945825
Animated series aired · 19
| Animated series | First aired | Episodes |
|---|---|---|
| Boo! | June 4, 2003 | 102 |
| Caillou | September 15, 1997 | 92 |
| Dragon | January 5, 2004 | 78 |
| Esme & Roy | August 18, 2018 | 52 |
| Franklin and Friends | March 4, 2011 | 52 |
| Madeline | September 12, 1993 | 59 |
| Max & Ruby | May 3, 2002 | 130 |
| Mike the Knight | September 8, 2011 | 128 |
| My Big Big Friend | 2010 | 52 |
| Oswald | August 20, 2001 | 26 |
| Rusty Rivets | November 8, 2016 | 78 |
| Sagwa, the Chinese Siamese Cat | September 3, 2001 | 40 |
| Sunny Day | August 21, 2017 | 60 |
| Superbuns | October 17, 2023 | — |
| The Backyardigans | October 11, 2004 | 80 |
| The Cat in the Hat Knows a Lot About That! | August 7, 2010 | 80 |
| The Dog & Pony Show | — | 26 |
| The Ripping Friends | September 7, 2001 | 13 |
| Wishenpoof! | 2014 | 39 |
Animated series · 1
| Animated series | First aired | Channel | Episodes |
|---|---|---|---|
| Ni Hao, Kai-Lan | February 7, 2008 | Nickelodeon | 42 |