Facts
- Animated series
- 9
- Founded
- April 1, 1994
- Format
- brand, television station
- Headquarters
- Toronto
- Owner
- Government of Ontario
- First series
- 2000
- Latest series
- 2018
Sources: Wikidata (CC0) · Wikidata Q3180034
Animated series aired · 9
| Animated series | First aired | Episodes |
|---|---|---|
| Anne of Green Gables: The Animated Series | September 2, 2001 | 26 |
| Corduroy | September 30, 2000 | 26 |
| Doki | April 15, 2013 | 52 |
| Franny's Feet | July 8, 2003 | 52 |
| Let's Go Luna! | November 21, 2018 | 64 |
| Peep and the Big Wide World | April 12, 2004 | 55 |
| Ping and Friends | — | — |
| The Ollie & Moon Show | May 27, 2017 | 52 |
| Wild Kratts | January 3, 2011 | 179 |
Animated series · 1
| Animated series | First aired | Channel | Episodes |
|---|---|---|---|
| Wild Kratts | January 3, 2011 | TVOKids, PBS Kids | 179 |