Studio
Korea Educational Broadcasting System
Broadcaster
Facts
- Animated series
- 13
- Founded
- December 27, 1990
- Country
- South Korea
- Format
- organization, public broadcaster
- Headquarters
- Goyang
- First series
- 2011
- Latest series
- 2026
Sources: Wikidata (CC0) · Wikidata Q488795
Animated series produced · 13
| Animated series | First aired | Channel | Episodes |
|---|---|---|---|
| Comi and Bebe | — | EBS 1TV | — |
| Fire Engine Ray | — | EBS 1TV | — |
| GigaBuilder | — | EBS 1TV | 20 |
| Harp & Friends | — | EBS 1TV | — |
| Idol Fairy Mongly | — | EBS 1TV | — |
| Let's Go! Galaxy Guards | — | Korea Educational Broadcasting System, Mango TV | 52 |
| My Daughter is a Zombie | — | EBS 1TV | 26 |
| Mythteria | — | EBS 1TV | — |
| Quantum Heroes Dinoster | — | EBS 1TV, EBS America | 35 |
| Rainbow Bubblegem | — | Tencent Video | — |
| Robocar Poli | February 28, 2011 | EBS 1TV | 52 |
| Semi and the Magic Cube | August 1, 2018 | EBS 1TV | 52 |
| Tata & Kuma | — | EBS 1TV | — |
Animated series · 8
| Animated series | First aired | Episodes |
|---|---|---|
| Art Odyssey | — | 52 |
| Bernard | 2003 | 156 |
| Let's Go! Galaxy Guards | — | 52 |
| Miniforce | — | — |
| Pororo the Little Penguin | November 27, 2003 | 286 |
| Super Wings | September 1, 2014 | 424 |
| Tayo the Little Bus | 2010 | 78 |
| Tickety Toc | April 19, 2012 | 52 |
Animated series · 3
| Animated series | First aired | Channel | Episodes |
|---|---|---|---|
| Monkart: Legend of Monster Kart | August 28, 2017 | — | 26 |
| Semi and the Magic Cube | August 1, 2018 | EBS 1TV | 52 |
| Tayo the Little Bus | 2010 | Korea Educational Broadcasting System, Netflix, Hulu, Disney Junior, Disney Junior, Tlum HD | 78 |
Channels · 2
| Channel | Country | Founded | Animated series |
|---|---|---|---|
| EBS 1TV | South Korea | December 27, 1990 | 25 |
| EBS America | South Korea | May 1, 2006 | 1 |