Facts
- Animated series
- 51
- Founded
- September 1, 1988
- Country
- Canada
- Format
- specialty channel
- Headquarters
- Toronto
- Owner
- Corus Entertainment
- First series
- 1991
- Latest series
- 2025
Sources: Wikidata (CC0) · Wikidata Q1789910
Animated series aired · 51
| Animated series | First aired | Episodes |
|---|---|---|
| 3 Amigonauts | August 5, 2017 | 26 |
| Almost Naked Animals | January 7, 2011 | 52 |
| Beast Machines | September 18, 1999 | 26 |
| Being Ian | January 1, 2005 | 63 |
| Boo! | June 4, 2003 | 102 |
| Brady's Beasts | June 13, 2005 | 52 |
| Captain Flamingo | February 7, 2006 | 52 |
| ChalkZone | March 22, 2002 | 40 |
| Chuck's Choice | May 6, 2017 | 20 |
| Edgar & Ellen | October 7, 2007 | 24 |
| Freaky Stories | October 24, 1997 | 35 |
| Gadget & the Gadgetinis | 2002 | 52 |
| George and Martha | April 1, 1999 | 26 |
| Girlstuff/Boystuff | 2002 | 33 |
| Growing Up Creepie | September 9, 2006 | 26 |
| It's Pony | January 18, 2020 | 11 |
| Jacob Two-Two | September 7, 2003 | 62 |
| Jibber Jabber | September 3, 2007 | 26 |
| Kid vs. Kat | October 25, 2008 | 52 |
| League of Super Evil | March 7, 2009 | 52 |
| Martin Mystery | October 1, 2003 | 66 |
| Mona the Vampire | September 13, 1999 | 65 |
| Monster Allergy | December 19, 2005 | 26 |
| Monster Buster Club | June 2, 2008 | 52 |
| Nerds and Monsters | March 12, 2014 | 40 |
| Ninjago | January 14, 2011 | 160 |
| Numb Chucks | January 7, 2014 | 52 |
| Pearlie | September 19, 2009 | 26 |
| Piñata Smashlings | March 10, 2025 | 26 |
| Ralf the Record Rat | September 19, 2003 | 104 |
| Rated A for Awesome | September 3, 2011 | 26 |
| ReBoot | September 10, 1994 | 47 |
| RollBots | February 7, 2009 | 26 |
| Ruby Gloom | October 13, 2006 | 40 |
| Rupert | September 7, 1991 | 65 |
| Scaredy Squirrel | April 1, 2011 | 52 |
| Shadow Raiders | September 16, 1998 | 26 |
| Sidekick | September 3, 2010 | 52 |
| Stickin' Around | August 14, 1996 | 39 |
| Storm Hawks | May 25, 2007 | 52 |
| Super Duper Sumos | April 7, 2002 | 26 |
| The Adventures of Paddington Bear | June 14, 1997 | 117 |
| The Adventures of Sam & Max: Freelance Police | October 4, 1997 | 13 |
| The Bots Master | September 1, 1993 | 40 |
| The DaVincibles | January 20, 2011 | — |
| Weird Years | November 6, 2006 | 26 |
| Willa's Wild Life | 2008 | 26 |
| Xcalibur | September 1, 2001 | 40 |
| Yvon of the Yukon | September 9, 1999 | 52 |
| Zeke's Pad | December 26, 2008 | 26 |
| Zorro: Generation Z | March 16, 2006 | 26 |
Animated series · 4
| Animated series | First aired | Channel | Episodes |
|---|---|---|---|
| Casper's Scare School | October 5, 2009 | TF1, Cartoon Network | 54 |
| Kid vs. Kat | October 25, 2008 | YTV | 52 |
| Willa's Wild Life | 2008 | France 5, YTV, Qubo | 26 |
| Zeke's Pad | December 26, 2008 | Seven Network, YTV | 26 |
Studios · 1
| Studio | Country | Founded | Animated series |
|---|---|---|---|
| Corus Entertainment | Canada | September 1, 1999 | 3 |