Facts
- Animated series
- 5
- Founded
- 1985
- Format
- business, enterprise
- Headquarters
- Rome
- First series
- 1995
- Latest series
- 2015
Sources: Wikidata (CC0) · Wikidata Q3860647
Animated series · 6
| Animated series | First aired | Channel | Episodes |
|---|---|---|---|
| Beast Keeper | — | — | — |
| Dinofroz | September 10, 2012 | K2 | 52 |
| Happy Adventures | — | YouTube | 26 |
| Heroes of Dynasties | — | MBC TV | 51 |
| Lupo Alberto | 1997 | — | 104 |
| Monster Allergy | December 19, 2005 | ZDF, BBC One, Antena 3, Cartoon Network, Rai 2, YTV, M6 | 26 |
Animated series produced · 5
| Animated series | First aired | Channel | Episodes |
|---|---|---|---|
| Beast Keeper | — | — | — |
| Cat Leo | 2015 | Russia-1, Carousel, Tlum HD | 13 |
| Happy Adventures | — | YouTube | 26 |
| Pocahontas | 1997 | Italia 1, Detski Mir | 26 |
| Simba the King Lion | 1995 | — | 52 |
Studios · 1
| Studio | Country | Founded | Animated series |
|---|---|---|---|
| Mondo TV France | France | March 27, 2006 | 1 |