Facts
- Animated series
- 27
- Founded
- March 1, 1987
- Country
- France
- Format
- television station
- Headquarters
- Neuilly-sur-Seine
- Owner
- RTL Group
- First series
- 1994
- Latest series
- 2017
Sources: Wikidata (CC0) · Wikidata Q1881062
Animated series aired · 27
| Animated series | First aired | Episodes |
|---|---|---|
| Alvinnn!!! and the Chipmunks | March 30, 2015 | 130 |
| Atomic Betty | August 29, 2004 | 78 |
| Bernard | 2003 | 156 |
| Creepy Crawlers | October 4, 1994 | 22 |
| Flight Squad | 1998 | 26 |
| Gadget Boy & Heather | September 9, 1995 | 52 |
| Kid Lucky | — | — |
| Le Petit Nicolas | 2008 | 104 |
| Lou! | April 6, 2009 | 52 |
| Malo Korrigan | — | 26 |
| Martin Mystery | October 1, 2003 | 66 |
| Martine | August 27, 2012 | 52 |
| Matt's Monsters | December 20, 2008 | 52 |
| Monster Allergy | December 19, 2005 | 26 |
| Pop Secret | 2007 | 26 |
| Presto! School of Magic | — | 52 |
| Space Strikers | September 10, 1995 | 26 |
| Spirou et Fantasio | — | 39 |
| Tara Duncan | June 27, 2010 | 26 |
| The Basketeers | September 21, 2011 | 52 |
| The Frog Show | December 21, 2003 | 78 |
| The Sisters | August 28, 2017 | 156 |
| The Wacky World of Tex Avery | September 3, 1997 | 65 |
| Ultra Scared | September 3, 2003 | 52 |
| Wheel Squad | September 6, 2000 | 39 |
| Wild Instinct | 2001 | 52 |
| Zig and Sharko | December 21, 2012 | 104 |
Animated series · 2
| Animated series | First aired | Channel | Episodes |
|---|---|---|---|
| Atomic Betty | August 29, 2004 | Cartoon Network, Cartoon Network, M6 | 78 |
| Monster Allergy | December 19, 2005 | ZDF, BBC One, Antena 3, Cartoon Network, Rai 2, YTV, M6 | 26 |
Animated series · 1
| Animated series | First aired | Channel | Episodes |
|---|---|---|---|
| Mission Odyssey | September 4, 2002 | — | 26 |