Facts
- Animated series
- 11
- Founded
- 1988
- Format
- company
- Headquarters
- Vancouver
- Owner
- WildBrain
- Defunct
- 2016
- First series
- 2005
- Latest series
- 2017
Sources: Wikidata (CC0) · Wikidata Q3296965
Animated series produced · 11
| Animated series | First aired | Channel | Episodes |
|---|---|---|---|
| Being Ian | January 1, 2005 | YTV | 63 |
| Chuck's Choice | May 6, 2017 | YTV | 20 |
| Class of the Titans | December 31, 2005 | Discovery Family, Cartoon Network, Pop Max, Qubo | 52 |
| Cloudy with a Chance of Meatballs: The Series | February 20, 2017 | Cartoon Network | 104 |
| George of the Jungle | June 29, 2007 | Télétoon, Cartoon Network | 52 |
| Kid vs. Kat | October 25, 2008 | YTV | 52 |
| Littlest Pet Shop | November 10, 2012 | TF1 | 104 |
| Martha Speaks | September 1, 2008 | PBS Kids, TVO Media Education Group | 96 |
| Pucca | September 18, 2006 | Jetix, Disney XD, MBC TV | 39 |
| Ricky Sprocket: Showbiz Boy | August 31, 2007 | Télétoon | 25 |
| Sheriff Callie's Wild West | December 13, 2013 | Disney Channel | 45 |
Animated series · 2
| Animated series | First aired | Channel | Episodes |
|---|---|---|---|
| Being Ian | January 1, 2005 | YTV | 63 |
| Cosmic Quantum Ray | 2009 | KiKA, Discovery Family, France 3 | 26 |