Facts
- Animated series
- 55
- Founded
- October 17, 1997
- Country
- Canada
- Format
- specialty channel
- Headquarters
- Toronto
- Owner
- Corus Entertainment
- First series
- 1996
- Latest series
- 2019
Sources: Wikidata (CC0) · Wikidata Q1183935
Animated series aired · 55
| Animated series | First aired | Episodes |
|---|---|---|
| 1001 Nights | December 25, 2011 | 52 |
| 6teen | November 7, 2004 | 93 |
| A Miss Mallard Mystery | September 4, 2000 | 26 |
| Adventure Time | April 5, 2010 | 278 |
| Atomic Betty | August 29, 2004 | 78 |
| Blazing Dragons | September 9, 1996 | 26 |
| Bolts & Blip | June 28, 2010 | 26 |
| Camp Lakebottom | July 4, 2013 | 128 |
| Chop Socky Chooks | March 7, 2008 | 26 |
| Class of the Titans | December 31, 2005 | 52 |
| Clone High | November 2, 2002 | 33 |
| Crash Canyon | May 3, 2011 | 26 |
| Cybersix | September 6, 1999 | 13 |
| D.N. Ace | July 6, 2019 | 40 |
| Daft Planet | September 2, 2002 | 13 |
| Delta State | September 11, 2004 | 26 |
| Dennis and Gnasher | September 7, 2009 | 195 |
| Di-Gata Defenders | August 5, 2006 | 52 |
| Donkey Kong Country | August 15, 1997 | 40 |
| Doodlez | 2001 | 50 |
| Dr. Dimensionpants | November 6, 2014 | 26 |
| Endangered Species | March 3, 2015 | 26 |
| Freaktown | June 20, 2016 | 26 |
| Fugget About It | September 7, 2012 | 26 |
| Inspector Gadget | January 3, 2015 | 52 |
| Johnny Test | September 17, 2005 | 117 |
| Looped | March 2, 2016 | 26 |
| Maggie and the Ferocious Beast | August 26, 2000 | 39 |
| Marvin the Tap-Dancing Horse | March 5, 2000 | 26 |
| Ned's Newt | October 18, 1997 | 39 |
| Ninjago | January 14, 2011 | 160 |
| Pecola | September 3, 2001 | 26 |
| Pig City | April 16, 2002 | 39 |
| Pippi Longstocking | July 4, 1998 | 26 |
| Pirate Express | April 26, 2015 | 26 |
| Pixel Pinkie | August 29, 2009 | — |
| Rainbow Fish | January 8, 2000 | 26 |
| Rescue Heroes | October 2, 1999 | 40 |
| Rick & Steve: The Happiest Gay Couple in All the World | July 10, 2007 | 14 |
| Rocket Monkeys | January 10, 2013 | 65 |
| Skyland | November 26, 2005 | 26 |
| Supernoobs | November 2, 2015 | 52 |
| The Baskervilles | March 10, 2000 | 26 |
| The Ripping Friends | September 7, 2001 | 13 |
| The Tofus | September 6, 2004 | 26 |
| Toad Patrol | October 2, 1999 | 26 |
| ToonMarty | May 1, 2017 | 20 |
| Total Drama Presents: The Ridonculous Race | September 7, 2015 | 26 |
| Total DramaRama | September 1, 2018 | 152 |
| Totally Spies! | November 3, 2001 | 208 |
| Transformers: Cybertron | July 2, 2005 | 52 |
| Undergrads | April 1, 2001 | 13 |
| Untalkative Bunny | April 15, 2001 | 65 |
| Wayside | June 25, 2007 | 26 |
| Yakkity Yak | November 9, 2003 | 52 |
Animated series · 2
| Animated series | First aired | Channel | Episodes |
|---|---|---|---|
| Atomic Betty | August 29, 2004 | Cartoon Network, Cartoon Network, M6 | 78 |
| Rocket Monkeys | January 10, 2013 | Nickelodeon, Cartoon Network, Cartoon Network | 65 |
Animated series · 1
| Animated series | First aired | Channel | Episodes |
|---|---|---|---|
| Total Drama Island | July 8, 2007 | Cartoon Network | 27 |
Studios · 1
| Studio | Country | Founded | Animated series |
|---|---|---|---|
| Corus Entertainment | Canada | September 1, 1999 | 3 |