Facts
- Series created
- 2
- First series
- 1983
- Citizenship
- France
- Occupation
- screenwriter, television producer, comics artist, television director, director
- Latest series
- 1997
Sources: Wikidata (CC0) · Wikidata Q2926649
Animated series · 8
| Animated series | First aired | Channel | Episodes |
|---|---|---|---|
| Archibald le Magi-chien | 1980 | Broadcast syndication | 46 |
| Diplodos | March 14, 1988 | France 3 | 24 |
| Gadget & the Gadgetinis | 2002 | YTV | 52 |
| Heathcliff | 1984 | Fox Kids, France 3 | 86 |
| Saban's Around the World in Eighty Dreams | November 13, 1992 | Canal+ | 26 |
| Saban’s Gulliver’s Travels | September 8, 1992 | Broadcast syndication | 26 |
| Space Strikers | September 10, 1995 | M6 | 26 |
| The Tofus | September 6, 2004 | Jetix, Cartoon Network, France 3 | 26 |
Series created · 2
| Animated series | First aired | Channel | Episodes |
|---|---|---|---|
| Inspector Gadget | September 5, 1983 | France 3, Crave, Broadcast syndication | 86 |
| Princess Sissi | October 29, 1997 | ICI Radio-Canada Télé, France 3 | 52 |